Ocean Dream Series (OD in short) is our newest designed PWM solar controllers. Its specialty lies in the inner 32 bits CPU,which enables the controllers to work faster and more stable. It built 4USB port and a screw driver inside.Besides,our unique black&Red big terminals design facilitate your connection in real application. The white frosted plastic shell is very natural no matter where it is placed in your home or RV.
Click here to download data
The OD series adopts rounded corners and a simple appearance design.
The white frosted plastic shell is very natural no matter where it is placed in your home or RV.
Support high current mode, the maximum 2.4A charging current charges your mobile device faster
10A / 20A * 2 USB, Other items 4 USB
ARM architecture, high-quality 32-bit main control chip,
improve charging efficiency comprehensively.
Make your system more stable and efficient, the main control chip adopts
Stmicroelectronics, and the other components adopt Samsung and Fenghua Hi-tech components to ensure the stability and life of the controller.
The running program of the upgradeable frame structure guarantees the low loss of the controller and makes it more efficient.
The OD series adopts a sliding cover design, which covers the terminal and screwdriver. It hides the messy wires of the connection port by extending the lower edge.
It can match your furniture style better .
This time, we also made a brand-new upgrade design for the OD series heat dissipation system, and the back MOS tubes are evenly distributed.
While ensuring a stylish and simple appearance, the heat dissipation is further improved.
All of OD series are built-in screwdriver.
Worry-free use, it is there whenever you need it.
Model | Charging current | Discharging current | Terminals | Net weight | Overall dimension |
OD2410C | 10A | 10A | 10mm²/8AWG | 225g | 165×120×39.4 |
OD2420C | 20A | 20A | 10mm²/8AWG | 350g | 165×120×39.4 |
OD2430C | 30A | 30A | 10mm²/8AWG | 380g | 165×120×39.4 |
OD2430S | 10A | 10A | 16mm²/8AWG | 480g | 170×130×50 |
OD2440S | 40A | 40A | 16mm²/8AWG | 520g | 170×130×50 |
OD2450S | 50A | 50A | 25mm²/8AWG | 690g | 190×145×55 |
OD2460S | 60A | 60A | 25mm²/8AWG | 780g | 190×145×55 |
OD4830S | 30A | 30A | 16mm²/8AWG | 500g | 170×130×50 |
OD4840S | 40A | 40A | 16mm²/8AWG | 540g | 170×130×50 |
OD4850S | 50A | 50A | 25mm²/8AWG | 710g | 190×145×56 |
OD4860S | 60A | 60A | 25mm²/8AWG | 800g | 190×145×56 |
Model | OD series |
Self-consumption | <10mA |
Battery type | Sealed(Dafault)/Gel/Flood/Lithium |
LVD※ | 11.0V ADJ 9V. 12V; ×2/24V; ×4/48V |
LVR※ | 12.6ADJ1IV...13.5; ×2/24V; ×4/48V |
Float voltage※ | 13.8VADJ13V...15V; ×2/24; ×4/48V |
Boost Voltage※ | 14.4VADJ13V...17V; ×/24; ×4/48V |
Battery Over Voltage※ | 16.5V; ×2/24V; ×4/48V |
Reverse Connection Protection | Yes |
Load Over Current Protection | Yes, each 30s auto restart again |
Controller Over Temperatue | Yes |
Charging Type | PWM |
Charge circuit voltage drop | ≤0.25V |
Discharge circuit voltage drop | ≤0.1V |
Temperature Consumption | For 12Vsystem: 24mv/℃; ×2/24V; ×4/48V |
Relative humidit | ≤95%, N.C. |
Working Temperature | -20℃~+55℃(Product can work continuously at full load) |
LCD temperature range | -20°C~+70℃ |
Waterproof grade | IP32 |
Mounting hole size | Φ5mm |
OD series PWM solar charge controller Data Download >>