Solar Panel--MC4
Utilizzare il controller LDSolar Build Sistema solare off-grid
Tracer Dream 50V Series:
1.MPPT tracking efficiency above 99.5%
2.Maximum charge conversion efficiency as high as 98%
3.MC4+Large Terminals
4.Built-in Bluetooth/WiFi(optional)
5.14 Safety Protections

Solar Panel--MC4
Battery-- Connect from the back side
| Article | TD1105 | TD2105 | 
| System nominal voltage | 12V DV | 12/24VDC Auto | 
| Rated charge current | 10A | 10A | 
| Battery voltage range | 8~32V | |
| Max. PV open circuit voltage | 50V(Min.working temperature)48V(25℃) | |
| MPP voltage range | (Battery voltage +2V)~ 65V | |
| Type de batterie | Sealed(Default)/Gel/Flooded/LiFePO4/ Li(NiCoMn)O2/ User | |
| Rated charge power | 130W/12V | 130W/12V 260W/24V | 
| LVD | 11.0V ADJ 9V….12V;×2/24V; | |
| LVR | 12.6V ADJ 11V….13.5V;×2/24V; | |
| Float voltage | 13.8V ADJ 13V….15V;×2/24V; | |
| Boost voltage | 14.4V ;ADJ14V….17V; ×2/24; Battery Voltage less than Boost Restart Voltage Start Boost changing for 2hours | |
| Self-consumption | ≤28mA(12V) ≤19mA(24V) | |
| Discharge circuit voltage drop | ≤0.12V | |
| Temperature compensate Coefficient | -4mv/℃/2V | |
| Working environment temperature | -20℃~+50℃(100% input and output) | |
| Plage de température de stockage | -20℃~+70℃ | |
| Relative humidity | ≤95%, N.C. | |
| Enclosure | IP30 | |



